top of page

Office Directory
Name | Position | Phone Number | Email |
|---|---|---|---|
Chief and Council | |||
Gabriel Atwin | Chief | 506-363-3028 | gabrielatwin@kingsclear.ca |
Barb Atwin | Councillor | 506-363-3028 | barbatwin@kingsclear.ca |
Derek Solomon | Councillor | 506-363-3028 | dereksolomon@kingsclear.ca |
Nick Sacobie | Councillor | 506-363-3028 | nicksacobie@kingsclear.ca |
Jesse Sabattis | Councillor | 506-363-3028 x131 | jessesabattis@kingsclear.ca |
Cathy Wilson | Councillor | 506-363-3028 | cathywilson@kingsclear.ca |
Tony Atwin | Councillor | 506-363-3028 | tonyatwin@kingsclear.ca |
Greg Francis-Perley | Councillor | 506-363-3028 | gregfrancis@kingsclear.ca |
Keyaira Gruben | Councillor | 506-363-3028 | keyairagruben@kingsclear.ca |
Patrick Polchies | Councillor | 506-363-3028 | patrickpolchies@kingsclear.ca |
Brandy Polchies | Councillor | 506-363-3028 | brandypolchies@kingsclear.ca |
Administration | |||
Jayme Johnson | Director of Operations | 506-363-3028 x103 | jaymejohnson@kingsclear.ca |
Megan Ginnish | Director of Human Resources | 506-363-3028 x190 | meganginnish@kingsclear.ca |
Jody McDonald | Executive Assistant | 506-363-3028 x132 | jodymcdonald@kingsclear.ca |
Melissa Solomon | Administrative Assistant | 506-363-3028 x101 | melissasolomon@kingsclear.ca |
Director of Recreation | |||
Matthew Tomer | Custodian | 506-363-3028 x107 | matthewtomer@kingsclear.ca |
Finance | |||
Rod Lyons | Chief Finance Officer | 506-363-3028 x123 | rodlyons@kingsclear.ca |
Krissy Atwin | Accounting Clerk | 506-363-3028 x120 | krissyatwin@kingsclear.ca |
Sherry Messer | Finance | 506-363-3028 x142 | sherrymesser@kingsclear.ca |
Social Development | |||
Monique Giberson | Social Development Director | 506-363-3028 x148 | moniquegiberson@kingsclear.ca |
Amanda Ginnish | Finance Clerk | 506-363-3028 x124 | amandaginnish@kingsclear.ca |
Economic Development | |||
Sydney Paul | Economic Development Officer | 506-363-3028 | sydneypaul@kingsclear.ca |
Shelley Sabattis | Employment Training Officer | 506-363-3028 x105 | shellysabattis@kingsclear.ca |
Joe Sabattis | First Nations Lands Manager & Indian Registry Administrator | 506-363-3028 x130 | joesabattis@kingsclear.ca |
Summer Saulis | Economic Development Assistant | 506-363-3028 x117 | summersaulis@kingsclear.ca |
Public Works / Infra-Structure | |||
Janet Francis | Housing Director | 506-363-3028 x142 | janetfrancis@kingsclear.ca |
Dale Solomon | Building Maintenance | 506-363-3028 | dalesolomon@kingsclear.ca |
Nick Sacobie | Water Monitor Operator | 506-262-0087 | nicksacobie@kingsclear.ca |
Mark Francis | Water Monitor Operator | 506-262-2122 | marcfrancis@kingsclear.ca |
Natural Resources Department | |||
Patrick Polchies | Fisheries | 506-363-3028 x191 | patrickpolchies@kingsclear.ca |
Francine Young | Aboriginal Fisheries Stragety | 506-363-3028 x112 | francineyoung@kingsclear.ca |
Richard Francis | Consultation Resources | 506-363-3028 x143 | richardfrancis@kingsclear.ca |
Health Center | |||
Lisa Stafford | Director of Health | 506-363-4001 x181 | lisastafford@kingsclear.ca |
Connie Polchies | Medical Receptionist | 506-363-4001 x180 | conniepolchies@kingsclear.ca |
Rena Solomon | Director of Drug & Alcohol | 506-363-4001 x175 | renasolomon@kingsclear.ca |
Jesse Sabattis | Mental Wellness | 506-363-4001 x131 | jessesabattis@kingsclear.ca |
Torey Solomon | Youth Prevention Worker | 506-363-4001 x173 | toreysolomon@kingsclear.ca |
Cathy Wilson | Community Health Representative | 506-363-4001 x184 | cathywilson@kingsclear.ca |
Kate Burns | Home and Community Care Coordinator | 506-363-4001 x183 | kateburns@kingsclear.ca |
Charlee Paul | Maternal Child Health | 506-363-4001 x188 | charleepaul@kingsclear.ca |
Jackie Fairweather | Prevention Social Worker | 506-363-4001 x177 | |
Destiny Sabattis | Community Health Nurse | 506-363-4001 x182 | destinysabattis@kingsclear.ca |
Gail Solomon | Community Health Representative | 506-363-4001 x186 | gailsolomon@kingsclear.ca |
Cathy Wilson | Community Health Representative | 506-363-4001 x184 | |
Education | |||
Tracey O'Reilly | Education Director | 506-363-3028 x144 | traceyoreilly@kingsclear.ca |
Amanda Morgan-Polchies | Aboriginal Student Advisor | 506-363-3028 x116 | amandampolchies@kingsclear.ca |
Chantal Sirois | Aboriginal Student Advisor | 506-363-3028 x116 | chantalsirois@kingsclear.ca |
Stephanie Sacobie | Bus Driver | 506-363-3028 | stephaniesacobie@kingsclear.ca |
Wulustukw Elementary School | |||
Aleida Fox | Principal | 506-363-3019 | aleidafox@kingsclear.ca |
Lois Solomon | Receptionist | 506-363-3019 | loissolomon@kingsclear.ca |
Dave Polchies | Custodian | 506-363-3019 | davepolchies@kingsclear.ca |
Vacant | Cook | 506-363-3019 | |
Child & Family Services | |||
Michelle Sacobie | Director of Child & Family | 506-363-4008 x178 | michellesacobie@kingsclear.ca |
Jacklyn Jones | Supervisor/Child Protection & Prevention SW | 506-363-4008 x141 | jacklynjones@kingsclear.ca |
Shannon Mallaley | Supervisor Child Prevention SW | 506-363-4008 x192 | shannonmallaley@kingsclear.ca |
Britney Polchies | Child Protection SW | 506-363-4008 x111 | britneypolchies@gnb.ca |
Ashley Bawn | Prevention Social Worker | 506-363-4008 x113 | ashleybawn@kingsclear.ca |
Chelsee MacLeod | Prevention SW | 506-363-4008 x115 | chelseemacleod@kingsclear.ca |
Keyaira Gruben | Prevention SW | 506-363-4008 | keyairagruben@kingsclear.ca |
Melanie Solomon | Child & Family Receptionist | 506-363-4008 x122 | melaniesolomon@kingsclear.ca |
Susan Shepard | Child & Family Assistant | 506-363-4008 x167 | susanshepherd@kingsclear.ca |
Terrilee Polchies | Youth Mentor Coordinator | 506-363-4008 | terrileepolchies@kingsclear.ca |
Shawn Narvey | Youth Mentor Coordinator | 506-363-4008 | shawnnarvey@kingsclear.ca |
HeadStart | |||
Veronica Sacobie-Atwin | Director of Headstart | 506-363-4047 | veronicasacobie@kingsclear.ca |
Mary Sabattis / Daphne Solomon | Cooks | 506-363-4816 | |
Maxine Solomon | Custodian | 506-363-3019 | |
Wulustukw Convenience | |||
Amy Polchies | Manager | 506-363-5818 | amypolchies@kingsclear.ca |
Trisha Paul | Assistant Manager | 506-363-5818 | trishapaul@kingsclear.ca |
Gaming Complex | |||
Karen Hanson | Administrator | 506-363-4091 | vlts@kingsclear.ca |
Wik-Cihpolakon Seniors Complex | |||
Sandra Atwin | Administrator | 506-363-4820 | sandraatwin@kingsclear.ca |
Miranda Traer | Office Manager | 506-363-4820 | mirandatraer@kingsclear.ca |
Name | Position | Phone Number | Email |
|---|---|---|---|
Chief and Council | |||
Gabriel Atwin | Chief | 506-363-3028 | gabrielatwin@kingsclear.ca |
Barb Atwin | Councillor | 506-363-3028 | barbatwin@kingsclear.ca |
Derek Solomon | Councillor | 506-363-3028 | dereksolomon@kingsclear.ca |
Nick Sacobie | Councillor | 506-363-3028 | nicksacobie@kingsclear.ca |
Jesse Sabattis | Councillor | 506-363-3028 x131 | jessesabattis@kingsclear.ca |
Cathy Wilson | Councillor | 506-363-3028 | cathywilson@kingsclear.ca |
Tony Atwin | Councillor | 506-363-3028 | tonyatwin@kingsclear.ca |
Greg Francis-Perley | Councillor | 506-363-3028 | gregfrancis@kingsclear.ca |
Keyaira Gruben | Councillor | 506-363-3028 | keyairagruben@kingsclear.ca |
Patrick Polchies | Councillor | 506-363-3028 | patrickpolchies@kingsclear.ca |
Brandy Polchies | Councillor | 506-363-3028 | brandypolchies@kingsclear.ca |
Administration | |||
Jayme Johnson | Director of Operations | 506-363-3028 x103 | jaymejohnson@kingsclear.ca |
Megan Ginnish | Director of Human Resources | 506-363-3028 x190 | meganginnish@kingsclear.ca |
Jody McDonald | Executive Assistant | 506-363-3028 x132 | jodymcdonald@kingsclear.ca |
Melissa Solomon | Administrative Assistant | 506-363-3028 x101 | melissasolomon@kingsclear.ca |
Director of Recreation | |||
Matthew Tomer | Custodian | 506-363-3028 x107 | matthewtomer@kingsclear.ca |
Finance | |||
Rod Lyons | Chief Finance Officer | 506-363-3028 x123 | rodlyons@kingsclear.ca |
Krissy Atwin | Accounting Clerk | 506-363-3028 x120 | krissyatwin@kingsclear.ca |
Sherry Messer | Finance | 506-363-3028 x142 | sherrymesser@kingsclear.ca |
Social Development | |||
Monique Giberson | Social Development Director | 506-363-3028 x148 | moniquegiberson@kingsclear.ca |
Amanda Ginnish | Finance Clerk | 506-363-3028 x124 | amandaginnish@kingsclear.ca |
Economic Development | |||
Sydney Paul | Economic Development Officer | 506-363-3028 | sydneypaul@kingsclear.ca |
Shelley Sabattis | Employment Training Officer | 506-363-3028 x105 | shellysabattis@kingsclear.ca |
Joe Sabattis | First Nations Lands Manager & Indian Registry Administrator | 506-363-3028 x130 | joesabattis@kingsclear.ca |
Summer Saulis | Economic Development Assistant | 506-363-3028 x117 | summersaulis@kingsclear.ca |
Public Works / Infra-Structure | |||
Janet Francis | Housing Director | 506-363-3028 x142 | janetfrancis@kingsclear.ca |
Dale Solomon | Building Maintenance | 506-363-3028 | dalesolomon@kingsclear.ca |
Nick Sacobie | Water Monitor Operator | 506-262-0087 | nicksacobie@kingsclear.ca |
Mark Francis | Water Monitor Operator | 506-262-2122 | marcfrancis@kingsclear.ca |
Natural Resources Department | |||
Patrick Polchies | Fisheries | 506-363-3028 x191 | patrickpolchies@kingsclear.ca |
Francine Young | Aboriginal Fisheries Stragety | 506-363-3028 x112 | francineyoung@kingsclear.ca |
Richard Francis | Consultation Resources | 506-363-3028 x143 | richardfrancis@kingsclear.ca |
Health Center | |||
Lisa Stafford | Director of Health | 506-363-4001 x181 | lisastafford@kingsclear.ca |
Connie Polchies | Medical Receptionist | 506-363-4001 x180 | conniepolchies@kingsclear.ca |
Rena Solomon | Director of Drug & Alcohol | 506-363-4001 x175 | renasolomon@kingsclear.ca |
Jesse Sabattis | Mental Wellness | 506-363-4001 x131 | jessesabattis@kingsclear.ca |
Torey Solomon | Youth Prevention Worker | 506-363-4001 x173 | toreysolomon@kingsclear.ca |
Cathy Wilson | Community Health Representative | 506-363-4001 x184 | cathywilson@kingsclear.ca |
Kate Burns | Home and Community Care Coordinator | 506-363-4001 x183 | kateburns@kingsclear.ca |
Charlee Paul | Maternal Child Health | 506-363-4001 x188 | charleepaul@kingsclear.ca |
Jackie Fairweather | Prevention Social Worker | 506-363-4001 x177 | |
Destiny Sabattis | Community Health Nurse | 506-363-4001 x182 | destinysabattis@kingsclear.ca |
Gail Solomon | Community Health Representative | 506-363-4001 x186 | gailsolomon@kingsclear.ca |
Cathy Wilson | Community Health Representative | 506-363-4001 x184 | |
Education | |||
Tracey O'Reilly | Education Director | 506-363-3028 x144 | traceyoreilly@kingsclear.ca |
Amanda Morgan-Polchies | Aboriginal Student Advisor | 506-363-3028 x116 | amandampolchies@kingsclear.ca |
Chantal Sirois | Aboriginal Student Advisor | 506-363-3028 x116 | chantalsirois@kingsclear.ca |
Stephanie Sacobie | Bus Driver | 506-363-3028 | stephaniesacobie@kingsclear.ca |
Wulustukw Elementary School | |||
Aleida Fox | Principal | 506-363-3019 | aleidafox@kingsclear.ca |
Lois Solomon | Receptionist | 506-363-3019 | loissolomon@kingsclear.ca |
Dave Polchies | Custodian | 506-363-3019 | davepolchies@kingsclear.ca |
Vacant | Cook | 506-363-3019 | |
Child & Family Services | |||
Michelle Sacobie | Director of Child & Family | 506-363-4008 x178 | michellesacobie@kingsclear.ca |
Jacklyn Jones | Supervisor/Child Protection & Prevention SW | 506-363-4008 x141 | jacklynjones@kingsclear.ca |
Shannon Mallaley | Supervisor Child Prevention SW | 506-363-4008 x192 | shannonmallaley@kingsclear.ca |
Britney Polchies | Child Protection SW | 506-363-4008 x111 | britneypolchies@gnb.ca |
Ashley Bawn | Prevention Social Worker | 506-363-4008 x113 | ashleybawn@kingsclear.ca |
Chelsee MacLeod | Prevention SW | 506-363-4008 x115 | chelseemacleod@kingsclear.ca |
Keyaira Gruben | Prevention SW | 506-363-4008 | keyairagruben@kingsclear.ca |
Melanie Solomon | Child & Family Receptionist | 506-363-4008 x122 | melaniesolomon@kingsclear.ca |
Susan Shepard | Child & Family Assistant | 506-363-4008 x167 | susanshepherd@kingsclear.ca |
Terrilee Polchies | Youth Mentor Coordinator | 506-363-4008 | terrileepolchies@kingsclear.ca |
Shawn Narvey | Youth Mentor Coordinator | 506-363-4008 | shawnnarvey@kingsclear.ca |
HeadStart | |||
Veronica Sacobie-Atwin | Director of Headstart | 506-363-4047 | veronicasacobie@kingsclear.ca |
Mary Sabattis / Daphne Solomon | Cooks | 506-363-4816 | |
Maxine Solomon | Custodian | 506-363-3019 | |
Wulustukw Convenience | |||
Amy Polchies | Manager | 506-363-5818 | amypolchies@kingsclear.ca |
Trisha Paul | Assistant Manager | 506-363-5818 | trishapaul@kingsclear.ca |
Gaming Complex | |||
Karen Hanson | Administrator | 506-363-4091 | vlts@kingsclear.ca |
Wik-Cihpolakon Seniors Complex | |||
Sandra Atwin | Administrator | 506-363-4820 | sandraatwin@kingsclear.ca |
Miranda Traer | Office Manager | 506-363-4820 | mirandatraer@kingsclear.ca |
bottom of page
